| 1 | NVDA 2009.1 User Guide
|
|---|
| 2 | Last updated %%date(%c)
|
|---|
| 3 |
|
|---|
| 4 | %!target: html
|
|---|
| 5 | %!encoding: UTF-8
|
|---|
| 6 | %!options: --toc
|
|---|
| 7 |
|
|---|
| 8 | %Lines beginning with a percent sign are ignored when inside the document body.
|
|---|
| 9 | %Plus signs denote numbered headings.
|
|---|
| 10 | + Introduction +
|
|---|
| 11 | ++ General Features ++
|
|---|
| 12 |
|
|---|
| 13 | Providing feedback by synthetic speech, Nonvisual Desktop Access allows blind and vision impaired people to access and interact with the Windows operating system and many third party applications.
|
|---|
| 14 |
|
|---|
| 15 | Major highlights include:
|
|---|
| 16 |
|
|---|
| 17 | %Hyphens denote lists. Two blank lines close a list.
|
|---|
| 18 | - Ability to run entirely from a USB stick or other portable media without the need for installation
|
|---|
| 19 | - Easy to use talking installer
|
|---|
| 20 | %Notice the brackets to make a line.
|
|---|
| 21 | - Browsing the web with [Mozilla Firefox 3 http://www.getfirefox.com/]
|
|---|
| 22 | - Working with email using [Mozilla Thunderbird 3 http://www.mozillamessaging.com/en-US/thunderbird/early_releases/]
|
|---|
| 23 | - Support for Microsoft Internet Explorer
|
|---|
| 24 | - Basic support for Microsoft Outlook Express / Windows Mail
|
|---|
| 25 | - support for Microsoft Word and Excel
|
|---|
| 26 | - Support for accessible Java applications
|
|---|
| 27 | - Support for Adobe Reader
|
|---|
| 28 | - Early support for IBM Lotus Symphony
|
|---|
| 29 | - support for Windows Command Prompt and console applications
|
|---|
| 30 | - Automatic announcement of text under the mouse and optional audible indication of the mouse position
|
|---|
| 31 | - Support for many refreshable Braille displays
|
|---|
| 32 |
|
|---|
| 33 |
|
|---|
| 34 | ++ System Requirements ++
|
|---|
| 35 |
|
|---|
| 36 | - Operating Systems: all 32-bit and 64-bit versions of Windows XP, Windows Vista and Windows 7 (including Server operating Systems), may partially work on Windows 2000.
|
|---|
| 37 | - Memory: 256 mb or more of RAM
|
|---|
| 38 | - Processor speed: 1.0 ghz or above
|
|---|
| 39 | - About 50 MB of storage space.
|
|---|
| 40 |
|
|---|